|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
TableColumnModelSource | Service used to generate a
ITableColumnModel from a
string description. |
Class Summary | |
---|---|
AbstractTableRowComponent | The base implementation for a component that is wrapped by the TableRows component. |
AbstractTableViewComponent | The base implementation for a component that is wrapped by the TableView component. |
DefaultTableColumnSource | |
FormTable | A modified version of the facade component in the Table family. |
Table | The facade component in the Table family. |
TableActionPageChange | A table action that changes the current table page |
TableColumnModelSourceImpl | A placeholder for a static methods related to the Table component. |
TableColumns | A low level Table component that renders the column headers in the table. |
TableFormPages | A low level Table component that renders the pages in the table. |
TableFormRows | A low level Table component that generates the rows of the current page in the table. |
TableMessages | |
TablePages | A low level Table component that renders the pages in the table. |
TableRows | A low level Table component that generates the rows of the current page in the table. |
TableValues | A low level Table component that generates the columns in the current row in the table. |
TableView | A low level Table component that wraps all other low level Table components. |
TableViewSessionStateManager | Acts like FullTableSessionStateManager
if the model is provided via the tableModel parameter;
saves only the model state otherwise. |
Components that make up the core of the tapestry contrib's Table component. The individual components, like TableView/TableRows/etc are composed into larger groupings to make the table component.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |